Assistant Commissioners (District)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District | Name | E-Mail Address | Contact Phone |
| District I | Cary Jones | cjones8434@sbcglobal.net | 415.337.6630 |
| District II | Bob Joyce | bobjoyce59@aol.com | 408.554.6554 |
| District III | Tony Stepper | gocrush@yahoo.com | 925.820.3049 |
| District IV | Ray Suey | rsuey@sbcglobal.net | 510.582.3466 |
| District V | Kurt Barthel | fxcrkfm6172@sbcglobal.net | 707.733.5180 |
| District VI | Danny Marquez | marquezkickball@aol.com | 916.363.5213 |
| District VI | John Weiler | john.weiler@clear-cxn.net | 530.674.7364 |
| District VI | Michele Steiner | mastinr@prodigy.net | 916.371.6525 |
| District VII | Linda SoRelle | cysad7office@juno.com | 559.222.9938 |
| District VIII | Sue Gonzales | suecysa@aol.com | 209.824.2472 |
| District IX | Danny Rabalais | photos@weshootya.com | 530.527.0882 |
| District IX | Will Williams | socrwil@charter.net | 530.921.2007 |
CYSA State Office Staff
| Position | Name | E-Mail Address | Contact Phone |
| General Manager | Gurdev (Dave) Mann | gmann@cysanorth.org | 925.426.5437 x 17 |
| Executive Assistant/Insurance | Debbie Alvarez | dalvarez@cysanorth.org | 925.426.5437 x 10 |
| Administrative Assistant/Registration/Webmaster | Brian Siwy | bsiwy@cysanorth.org | 925.426.5437 x 12 |
| Accounting Manager | Margaret Gordon | mgordon@cysanorth.org | 925.426.5437 x 11 |
| Accounting Clerk | Colleen Lamb | clamb@cysanorth.org | 925.426.5437 x 14 |
| State Coaching Director | Karl Dewazien | cysakarl@comcast.net | 559.447.1869 |
| Programs Coordinator: Coaching/ODP/ TOPSoccer/Soccer Start | Joyce Bordley | jbordley@cysanorth.org | 925.426.5437 x 19 |
| Programs Coordinator: CYSA Cups/Referees/State Premier League | Kathi Killion | kkillion@cysanorth.org | 925.426.5437 x 20 |
| Programs Assistant | Justin Isaac | jisaac@cysanorth.org | 925.426.5437 x 18 |
| Warehouse Operations | Robert Riordan | rriordan@cysanorth.org | 925.426.5437 x 15 |
Association Cup Committee
| Position | Name | E-Mail Address | Contact Phone |
| Committee Chairman | Barry Commerford | sfsmokey@aol.com | 707.664.8288 |
| District I | See District Commissioner | ||
| District II | Barry Hinkle | barryhinkle@worldnet.att.net | 650.368.0112 |
| District III | Tony Stepper | gocrush@yahoo.com | 925.820.3049 |
| District IV | See District Commissioner | ||
| District V | See District Commissioner | ||
| District VI | Sue Lankford | socsue@pacbell.net | 916.344.9513 |
| District VII | Richard & Emily Hernandez | ryslsoccer@hotmail.com | 559.237.8001 |
| District VIII | Rick Engelhardt | Rengelhardt62@yahoo.com | 209.333.0564 |
| District IX | Tony Moebes | Moebes5@hotmail.com | 530.347.1623 |
| CYSA Support Staff | Kathi Killion | kkillion@cysanorth.org | 925.426.5437 x 20 |
Coaching Committee
| Position | Name | E-Mail Address | Contact Phone |
| Committee Chairman | Ray Erlach | 2ndViceChair@cysanorth.org | 415.788.3322 |
| District I | José DeAraujo | Brasil94@pacbell.net | 415.387.1985 |
| District II | Tim Nixon | buscrevolution@aol.com | 650.591.4223 |
| District III | Steve Hartland | Coach_stephen@sbcglobal.net | 925.556.1112 |
| District IV | Steve Shott | Shott4@sbcglobal.net | 707.747.5529 |
| District V | Kevin McDonnell | Kevin-mcd@comcast.net | 707.763.6747 |
| District VI | Linda Padilla | Padilla.consulting@sbcglobal.net | 916.342.0381 |
| District VII | Clay Ice | Clayrosie01@hotmail.com | 559.348.1119 |
| District VIII | Eugene Hammerson | ehammerson@yahoo.com | 209.951.2831 |
| District IX | Keith Stewart | kstewart@sebinc.net | 530.244.8464 |
| CYSA Support Staff | Joyce Bordley | jbordley@cysanorth.org | 925.426.5437 x 19 |
Founders' Cup
Committee
| Position | Name | E-Mail Address | Contact Phone |
| Committee Chairman | Gloria Dorris | Soccer56mom@yahoo.com | 559.291.6973 |
| District I | Siena Perez | Sperez6080@aol.com | 415.668.5608 |
| District II | See District Commissioner | ||
| District III | Mita Hartland | nhartland@sbcglobal.net | 925.577.7733 |
| District IV | See District Commissioner | ||
| District V | Luigi Cervone | Lcerv81164@aol.com | 707.226.1019 |
| District VI | Cindi Clapp | cindic@prospector.org | 530.672.0874 |
| District VII | Maureen Aguirre | Aguirre90@sbcglobal.net | 559.386.4588 |
| District VIII | Jack Smith | D8americancup@comcast.net | 209.858.8062 |
| District IX | Leo Bredemann | Leob747@clearwire.net | 530.242.0252 |
| CYSA Support Staff | Kathi Killion | kkillion@cysanorth.org | 925.426.5437 x 20 |
Olympic Development Program
| Position | Name | E-Mail Address | Contact Phone |
| Committee Chairman | Jonathan Petty | jpsoccer@gmail.com | 559.433.1418 |
| District I - Boys | Jamie Frias | district1odp@hotmail.com | 650.872.2690 |
| District I - Girls | Libby Rappolt | libbs13@yahoo.com | 415.991.4708 |
| District II | Jack Salvemini | jsandrea@garlic.com | 408.779.4131 |
| District III | Kamal Della | soccertrainer@aol.com | 925.249.1000 |
| District IV | Andy Hubert | andy@24-7uksocceracademy.com | 510.861.3917 |
| District V | Nicole Hurst | nhtraining@comcast.net | 707.566.7202 |
| District VI | Brian Frazier | frazierbrian@comcast.net | 916.941.1636 |
| District VII | Bill Dearson | starrkinghts@yahoo.com | 559.645.0671 |
| District VIII | Sue Gonzales | suecysa@aol.com | 209.824.2472 |
| District IX | Alex Ortiz | Alexo229@sbcglobal.net | 530.527.2021 |
| CYSA Support Staff | Joyce Bordley | jbordley@cysanorth.org | 925.426.5437 x 19 |
Recreation Committee
| Position | Name | E-Mail Address | Contact Phone |
| Committee Chairman | See 2nd Vice Chairman | ||
| District I | Siena Perez | Sperez6080@aol.com | 415.668.5608 |
| District II | Ruben Reyes | reyesrub@comcast.net | 408.268.8748 |
| District III | Dave Mcarthy | Mccarthy_dave@comcast.net | 510.220.6364 |
| District IV | See District Commissioner | ||
| District V | Steve Seneka | Ses3jr@aol.com | 707.290.4444 |
| District VI | Mark Dickerson | msdsoccer@Frontiernet.net | 916.682.6653 |
| District VII | Gary Waltz | gfw@attitude.com | 559.307.9535 |
| District VIII | Jack Smith | D8americancup@comcast.net | 209.858.8062 |
| District IX | Luke Ford | Lukeford1@msn.com | 530.347.5792 |
| CYSA Support Staff | Joyce Bordley | jbordley@cysanorth.org | 925.426.5437 x 19 |
Referee Administrator (CNRA)
| Position | Name | E-Mail Address | Contact Phone |
| State Referee Administrator | David Jones | bossbeej@sbcglobal.net | 510.713.1048 |
| District I | Rich Fern | Richref1@gmail.com | 650.589.4286 |
| District II | James Mayes | jamesamayes@gmail.com | 650.743.3395 |
| District III | Steve Petrakovitz | Petrox3@comcast.net | 925.485.9024 |
| District IV | Mike Silverman | Silverman.mds@gmail.com | 510.589.6858 |
| District V | Steve Larsen | dralarsen@comcast.net | 707.823.9542 |
| District VI | Mark Bailey | Mbailey537@aol.com | 916.837.5983 |
| District VII | Clayton Walker | Clayton.walker@comcast.net | 559.299.5411 |
| District VIII | Jeff Harvey | Jeff.harvey@acgov.org | 209.832.3550 |
| District IX | Ken Corbelli | kjcorbel@yahoo.com | 530.953.9020 |
| CYSA Support Staff | Kathi Killion | kkillion@cysanorth.org | 925.426.5437 x 20 |
Referee Administrator (YOUTH)
| Position | Name | E-Mail Address | Contact Phone |
| Committee Chairman | Tom Starr | assrstarr@aol.com | 916.725.0886 |
| District I | Rich Fern | Richref1@gmail.com | 650.589.4286 |
| District II | Tom Dunlap | duro49@comcast.net | 408.358.3601 |
| District III | Tim Kirk | Tim.kirk@comcast.net | 925.924.1607 |
| District IV | Mike Silverman | Silverman.mds@gmail.com | 510.589.6858 |
| District V | Drake & Trish Delzell | drake@dlandrealty.com | 707.795.9571 |
| District VI | Larry Svetich | lsvet@aol.com | 916.929.9304 |
| District VII | See District Commissioner | ||
| District VIII | Lou Toste | 1612toste@charter.net | 209.537.1245 |
| District IX | Ken Corbelli | kjcorbel@yahoo.com | 530.953.9020 |
| CYSA Support Staff | Kathi Killion | kkillion@cysanorth.org | 925.426.5437 x 20 |
Registration (District Registrars)
| Position | Name | E-Mail Address | Contact Phone |
| Co-Committee Chairman | Marc Pinnell | stateregistrar@cysanorth.org | 530.941.4706 |
| Co-Committee Chairman | Melinda Rainville | stateregistrar@cysanorth.org | 408.268.7044 |
| District I | Mary K. Miller | soccerreg@sfmiller.com | 415.751.4550 |
| District II | Melinda Rainville | mrain@pacbell.net | 408.268.7044 |
| District III | Diane Scott | dublinfighters@yahoo.com | 925.462.2357 |
| District IV | Pat Hodges | Phodges06@aol.com | 510.889.1313 |
| District V | Steve Pinner | D5registrar@aol.com | 707.566.8602 |
| District VI | Mary Miles | Milesd6@comcast.net | 916.481.5794 |
| District VII | Catherine Weston | D7registrar@aol.com | 559.298.7627 |
| District VIII | Shirley Thompson | D8registrar@comcast.net | 209.835.8204 |
| District IX | Marc Pinnell | registrar@district9-cysa.org | 530.941.4706 |
| CYSA Support Staff | Brian Siwy | bsiwy@cysanorth.org | 925.426.5437 x12 |
Rules & Revisions Committee
| Position | Name | E-Mail Address | Contact Phone |
| Committee Chairman | Shirley Thompson | tracyysl@pacbell.net | 209.835.8204 |
| District I | Cary Jones | Cjones8434@sbcglobal.net | 415.337.6630 |
| District II | See District Commissioner | ||
| District III | Charmaine Stroud | stroudcanada@aol.com | 510.797.1612 |
| District IV | Roger Wildensten | soccer@wildensten.com | 510.889.6519 |
| District V | Luigi Cervone | Lcerv81164@aol.com | 707.226.1019 |
| District VI | Patti Harmon | cvupatti@hotmail.com | 916.718.9604 |
| District VII | Linda SoRelle | Cysad7office@juno.com | 559.222.9938 |
| District VIII | Darlene Wilharm | darlenewilharm@sbcglobal.net | 209.832.7821 |
| District IX | Kevin Roberts | kroberts@hannabrophy.com | 530.223.2269 |
Secretary (District)
| District | Name | E-Mail Address | Contact Phone |
| District I | Cary Jones | cjones8434@sbcglobal.net | 415.337.6630 |
| District II | See District Commissioner | ||
| District III | Kathi Killion | topkatk@aol.com | 925.829.3780 |
| District IV | Kristine Murray | Kmurray1738@comcast.net | 510.521.6752 |
| District V | Cheri Hardaway | cysadv@sonic.net | 707.529.4100 |
| District VI | Deborah Finneran | deb@maxpreps.com | 530.409.0302 |
| District VII | Gladys Olsen | Golsen2@aol.com | 559.229.5798 |
| District VIII | Darlene Riberiro | secretary@cysadistrict8.com | 209.869.4941 |
| District IX | Amy Hoxie | amyhoxie@hotmail.com | 530.355.3426 |
State Cup Committee
| Position | Name | E-Mail Address | Contact Phone |
| Committee Chairman | John Young | johnsyoung@comcast.net | 925.606.1316 |
| District I | Carlos Mejia | Cmejia1472@yahoo.com | 415.990.5399 |
| District II | Gustavo Castro | Castro.gustav@gmail.com | 408.374.7201 |
| District III | Carolyn Thomas | Rthomas4@pacbell.net | 925.443.6250 |
| District IV | Joe Santos | josephnsantos@sbcglobal.net | 510.731.7527 |
| District V | See District Commissioner | ||
| District VI | Liz Fong | dletc@surewest.net | 916.483.5102 |
| District VII | Bill SoRelle | Cysad7office@juno.com | 559.222.9938 |
| District VIII | Darlene Wilharm | darlenewilharm@sbcglobal.net | 209.832.7821 |
| District IX | See District Commissioner | ||
| CYSA Support Staff | Kathi Killion | kkillion@cysanorth.org | 925.426.5437 x 20 |
State Premier League Committee
| Position | Name | E-Mail Address | Contact Phone |
| Committee Chairman | Vacant | ||
| District I | See District Commissioner | ||
| District II | Chris Behle | pocketsoccer@yahoo.com | 408.832.9367 |
| District III | Brian Leonard | Cambrian2@comcast.net | 925.462.5989 |
| District IV | See District Commissioner | ||
| District V | See District Commissioner | ||
| District VI | See District Commissioner | ||
| District VII | Rob Castro | rnrwel@hughes.net | 559.584.0213 |
| District VIII | Sue Gonzales | suecysa@aol.com | 209.824.2472 |
| District IX | See District Commissioner | ||
| CYSA Support Staff | Kathi Killion | kkillion@cysanorth.org | 925.426.5437 x 20 |
TOPSoccer Committee
| Position | Name | E-Mail Address | Contact Phone |
| Committee Chairman | Ed Loss | ejloss@aol.com | 510.881.1285 |
| District I | Siena Perez | Sperez6080@aol.com | 415.668.5608 |
| District II | Tricia Biocini | tbiocini@aol.com | 408.296.2860 |
| District III | Cindy Free | buscsoccer@aol.com | 925.463.6313 |
| District IV | See District Commissioner | ||
| District V | Stephen Senecka | ses3jr@aol.com | 707.538.2058 |
| District VI | Sue Gagne | suekiwi@sbcglobal.net | 530.647.2742 |
| District VII | Gary Waltz | gfw@attitude.com | 559.307.9535 |
| District VIII | Carolynn Rafferty | Theraffertys95377@sbcglobal.net | 209.830.7247 |
| District IX | Luke Ford | Lukeford1@msn.com | 530.347.5792 |
| CYSA Support Staff | Joyce Bordley | jbordley@cysanorth.org | 925.426.5437 x 19 |
Tournament Committee
| Position | Name | E-Mail Address | Contact Phone |
| Committee Chairman | Kathi Killion | topkatk@aol.com | 925.829.3780 |
| District I | Patricia Flores | D1tc@yahoo.com | 415.574.9822 |
| District II | Rosemary Alvarez | alvarezhome@netscape.net | 408.578.5447 |
| District III | Rod Moore | Rod.moore@comcast.net | 925.455.4610 |
| District IV | Paul & Pat Hodges | Phodges06@aol.com | 510.889.1313 |
| District V | Ken Stelling | kenstelling@msn.com | 707.525.8496 |
| District VI | Patsy Cosenza | comishwife@comcast.net | 916.686.3690 |
| District VII | See District Commissioner | ||
| District VIII | Darlene Wilharm | darlenewilharm@sbcglobal.net | 209.832.7821 |
| District IX | Carol Harter | Missfitmom14@yahoo.com | 530.223.2452 |
| CYSA Support Staff | Joyce Bordley | jbordley@cysanorth.org | 925.426.5437 x 19 |
Treasurer (District)
| District | Name | E-Mail Address | Contact Phone |
| District I | Sandy Morini | Sandy_morini@hotmail.com | 650.355.4492 |
| District II | Jose Palma | jose@palmacpa.com | 408.998.4920 |
| District III | Gary King | Pf2100@aol.com | 925.876.3738 |
| District IV | Bill Paxton | bpaxton@pacbell.net | 510.582.4444 |
| District V | Ron Ciarasso | raciarasso@sbcglobal.net | 707.795.6053 |
| District VI | Kristin Domenichelli | kris@kldcpas.com | |
| District VII | Gladys Olsen | Golsen2@aol.com | 559.229.5798 |
| District VIII | Nancy Evans | nevans705@comcast.net | 209.334.3365 |
| District IX | Sharon Wickenheiser | swick@clearwire.net | 530.527.0730 |
| CYSA Support Staff | Margaret Gordon | mgordon@cysanorth.org | 925.426.5437 x 11 |
Other
| Position | Name | E-Mail Address | Contact Phone |
| Field Development (Co-Chairman) | Rich McClure | positivedevelopment@hotmail.com | 510.654.4633 |
| Field Development (Co-Chairman) | Tony Oliveira | toliveir@co.kings.ca.us | 559.924.4393 |
| Risk Management | Vacant | ||
| Soccer Start (Co-Chairman) | Paul & Pat Hodges | Phodges06@aol.com | 510.889.1313 |







